Thoroughfare Gap is the fifth studio album by United States singer-songwriter Stephen Stills, released in 1978. It was a critical and commercial disappointment that only charted at number 84 in the US. This album is now available as a three-album set on two CDs with Stills & Illegal Stills, having never been released on its own on CD.
Stephen Stills described the record as "disco and swamp rock". Stills said the song "Thoroughfare Gap" was him drawing upon his history, and
George Terry is quoted as saying he thinks it's about Neil Young's Lionel Trains.
Stills said about the perceived negative reception of going disco that "there are elements of disco I like - the percussion and the guitar. I have played on so many Bee Gees songs: I don't know which ones I played on and which ones I didn't. 'Cause Barry (Gibb) is an old friend of mine and I just sat in and played a chickum-chit, chickum-chit, a little wacka-wacka guitar, then said, 'Use 'em or don't use 'em, I had a great time. You don't even have to use my name.'"
He continued on Thoroughfare Gap: "Maybe some of the tunes weren't as good as others I've written but I am just messing around trying to find something new. I can't do the same thing for eight years. That's called artistic suicide."
Stills said he recorded "Not Fade Away" after seeing The Buddy Holly Story and went into the studio the next night to record it - "Kind of a combination of the Stones version and the original version".
The song "Thoroughfare Gap", dates back to 1972, with Chris Hillman remembering Manassas attempting to record it, but not being able to get the right take.
In support of this album Stills formed the California Blues Band and toured throughout most of 1979.
Special thanks to Guillerma Giachetti, Gerry Tolman, Armando Hurley, Harper Dance, Home At Last
+Chart performance for Thoroughfare Gap !Chart (1978) !Peak position | |
US Billboard Top LPs & Tape | 83 |
Canadian RPM 100 Albums | 82 |
US Cash Box Top 100 Albums | 135 |
US Record World Album Chart | 140 |
4 September 1978 | Los Angeles | United States | Greek Theatre | Bread and Roses Festival | ||
25 January 1979 | Los Angeles | United States | The Roxy | Sold Out | ||
26 January 1979 | ||||||
27 January 1979 | ||||||
28 January 1979 | ||||||
3 March 1979 | Havana | Cuba | Havana Jam | |||
7 March 1979 | Cincinnati | United States | Cincinnati Music Hall | 2 Shows | ||
9 March 1979 | Chicago | Auditorium Theatre | ||||
10 March 1979 | Ohio | Kent State University | ||||
11 March 1979 | Louisville | Louisville Gardens | ||||
13 March 1979 | Indianapolis | Indiana Convention Centre | ||||
14 March 1979 | Michigan | Centre Stage | 1,628 | $22,228 | ||
16 March 1979 | Chicago | Auditorium Theatre | ||||
17 March 1979 | Upper Darby Township, Pennsylvania | Tower Theatre | ||||
18 March 1979 | New York City | The Palladium | 3,300 | $27,000 | ||
19 March 1979 | Ohio | Columbus Veterans Memorial Auditorium | ||||
22 March 1979 | Boston | Boston College | ||||
23 March 1979 | Passaic | Capitol Theatre | 3.456 | $28,172 | ||
24 March 1979 | Pittsburgh | Stanley Theatre | 7,442 | $71,545 | 2 Shows | |
26 March 1979 | Maryland | DAR Constitution Center | ||||
27 March 1979 | Middletown | Wesleyen University | 3,010 | $22,116 | ||
29 March 1979 | Reading | Albright College | ||||
30 March 1979 | Atlanta | Fox Theatre | ||||
1 April 1979 | Blacksburg | Cassell Coliseum | ||||
3 April 1979 | Atlanta | Fox Theatre | ||||
4 April 1979 | Nashville | The Grand Ole Opry House | ||||
7 April 1979 | Kansas City | Memorial Hall | 2,880 | $23,040 | ||
8 April 1979 | St. Louis | Kiel Opera House | 2,607 | $21,997 | ||
4 June 1979 | Irvine | United States | Crawford Hall | |||
6 June 1979 | San Diego | Pechanga Arena | ||||
8 June 1979 | Santa Barbara | Santa Barbara Bowl | 4,888 | $32,633 | ||
9 June 1979 | San Francisco | Warfield Theatre | 2,248 | $44,960 | ||
10 June 1979 | Los Angeles | Greek Theatre | ||||
11 June 1979 | ||||||
12 June 1979 | ||||||
15 June 1979 | Ohio | Blossom Music Center | ||||
16 June 1979 | Hara Arena | |||||
17 June 1979 | Pine Knob Music Theatre | |||||
19 June 1979 | Edwardsville | Mississippi River Festival | ||||
20 June 1979 | East Troy | Alpine Valley Music Theatre | ||||
23 June 1979 | Holmdel | Garden State Arts Centre | ||||
24 June 1979 | New York | Belmont Park | 15,000 | |||
26 June 1979 | Broome | Broome County Arena | ||||
27 June 1979 | Buffalo | Kleinhans Music Hall | ||||
28 June 1979 | New York | Saratoga Performing Arts Centre | ||||
30 June 1979 | Norfolk Scope | |||||
1 July 1979 | Columbia | Merriweather Post Pavilion | ||||
2 July 1979 | New York | Wollman Rink | ||||
7 July 1979 | New Jersey | Garden States Arts Centre | ||||
7 September 1979 | New York | United States | Woodstock '79 | |||
8 September 1979 | New York | Parr Meadows Racetrack | ||||
16 November 1979 | San Diego | Casino Theatre | ||||
17 November 1979 | Sacramento | Freeborn Hall | ||||
18 November 1979 | Stanford Uni | Memorial Hall | ||||
9 December 1979 | Northridge | Cal State University | ||||
15 December 1979 | Costa Mesa | LeBard Stadium | ||||
16 December 1979 | Santa Barbara | Allen Hancock College Sports Pavilion | ||||
31 December 1979 | Riverside | Ben H. Lewis Hall | ||||
5 April 1980 | Laguna Beach | United States | Irvine Bowl | |||
1 June 1980 | Concord | Concord Pavilion | ||||
2 June 1980 | Los Angeles | Greek Theatre | ||||
3 June 1980 | ||||||
4 July 1980 | ||||||
14 July 1980 | Milano | Italy | Stadio San Siro | Supported Angelo Branduardi | ||
15 July 1980 | Turin | Stadio Comunale | ||||
17 July 1980 | Nyon | Switzerland | Parc Du Lac | Nyon Folk Festival | ||
18 July 1980 | Turin | Italy | Turin Municipal Stadium | Supported Angelo Branduardi | ||
21 July 1980 | Rimini | |||||
22 July 1980 | Nyon | Switzerland | La Prairie De Colovray | |||
23 July 1980 | Italy | Bolzano Stadium | ||||
24 July 1980 | Munich | Germany | Olympiahalle | |||
26 July 1980 | St. Goarshausen | Freilichtbuhne Loreley | ||||
27 July 1980 | Stadium Wurzburg | |||||
29 July 1980 | Naples | Italy | Stadio San Paolo | |||
4 August 1980 | ||||||
16 August 1980 | Illinois | United States | Ravinia Fest De Kalb | |||
19 August 1980 | Meadow Brook Music Festival | |||||
23 August 1980 | Indianapolis | Hilton U. Brown Theatre | ||||
27 August 1980 | Passaic | Paramount Theatre | ||||
29 August 1980 | New York | Central Park |
All songs written by Stephen Stills, except where noted.
|
|